You are viewing the site in preview mode

Skip to main content

Table 1 Baseline Characteristics of Demographics and Medical History by Events/Gender

From: Asymptomatic myocardial ischemia forecasts adverse events in cardiovascular magnetic resonance dobutamine stress testing of high-risk middle-aged and elderly individuals

  Women Men
No CV events CV events p-value No CV events CV events p-value
(n = 177) (n = 22) (n = 112) (n = 16)
Age (years) 68.7 ± 8 69 ± 7 0.90 69 ± 8 72 ± 9 0.29
Caucasian (n, %) 130 (73%) 15 (68%) 0.36 86 (77%) 15 (94%) 0.34
African-American (n, %) 4 (24%) 6 (28%) 22 (20%) 1 (6%)
Body Mass Index (kg/m2) 31 ± 6 32 ± 6 0.26 29 ± 5 30 ± 7 0.53
Height (cm) 162 ± 7 164 ± 8 0.26 175 ± 8 175 ± 9 0.98
Weight (kg) 81 ± 18 89 ± 18 0.12 91 ± 17 95 ± 16 0.55
Total Cholesterol (mg/dL) 163 ± 46 172 ± 67 0.59 143 ± 36 151 ± 40 0.59
High Density Lipoprotein Cholesterol (mg/dL) 51 ± 14 49 ± 16 0.65 42 ± 14 41 ± 11 0.80
Hypertension, n (%) 168 (95%) 21 (95%) 0.91 102 (92%) 16 (100%) 0.09
Transient Ischemic Attack /Stroke, n (%) 6 (3%) 1 (5%) 0.76 9 (8%) 3 (18%) 0.21
Hypercholesterolemia, n (%) 128 (72%) 12 (55%) 0.09 68 (61%) 9 (57%) 0.73
Current smoker, n (%) 7 (4%) 2 (9%) 0.32 4 (4%) 1 (6%) 0.62
Diabetes, n (%) 64 (36%) 12 (54%) 0.09 50 (45%) 6 (38%) 0.59
Estimated Glomerular Filtration Rate (mL/min/1.73 m2) 58 ± 6 57 ± 9 0.58 58 ± 5 58 ± 4 0.99
Aspirin 109 (71%) 13 (62%) 0.6 84 (73%) 7 (53%) 0.41
Angiotensin Converting Enzyme Inhibitor 72 (41%) 6 (28%) 0.21 54 (48%) 8 (50%) 0.89
Beta Blocker 60 (35%) 7 (64%) 0.83 28 (25%) 3 (19%) 0.57
Diuretic 109 (62%) 13 (59%) 0.82 64 (57%) 9 (56%) 0.94
Angiotensin Receptor Blocker 65 (36%) 10 (45%) 0.43 27 (24%) 3 (18%) 0.62
Statin 129 (73%) 13 (59%) 0.19 82 (78%) 12 (75%) 0.78
Aldosterone antagonist 5 (3%) 1 (5%) 0.67 1 (1%) 0 (0%) 0.61
Calcium Channel Blocker 44 (25%) 9 (41%) 0.12 37 (33%) 6 (37%) 0.74
  1. Baseline demographics and clinical characteristics stratified by gender. Mean ± Standard Deviation or number (percent). A p-value < 0.05 indicates statistical significance