You are viewing the site in preview mode
Skip to main content
| Variables | OR (95% Confidence Interval) | P value |
|---|
| Age | 0.98 (0.95–1.01) | 0.233 |
| Gender, male vs. female | 0.12 (0.03–0.58) | 0.008 |
| History of diabetes | 1.90 (0.15–20.6) | 0.598 |
| History of smoking | 0.21 | |
| Ex-smoker | 1.23 (0.36–4.22) | 0.740 |
| Current smoker | 0.75 (0.21–2.71) | 0.657 |
| Atypical chest pain | 0.30 (0.06–1.53) | 0.148 |
| History of syncope | 1.95 (0.29–12.9) | 0.490 |
| NSVT on 24-h holter | 6.38 (1.03–39.6) | 0.047 |
| Inadequate blood pressure response to exercise | 0.66 (0.18–2.36) | 0.523 |
| LV outflow tract obstruction | 0.32 (0.08–1.26) | 0.102 |
| Presence of apical aneurysm | 5.58 (1.12–27.7) | 0.036 |
| LGE volume | 0.99 (0.97–1.03) | 0.946 |
| LV mass index | 1.03 (1.01–1.06) | 0.022 |
- OR Odds ratio. P value were calculated with multiple logistic regression
- LV Left ventricular, NSVT Non-sustained ventricular tachycardia, LGE Late gadolinium enhancement