You are viewing the site in preview mode
Skip to main content
| | Healthy Subjects (n = 100) | Patients with suspected DCM (n = 60) | P Value |
|---|
| CLINICAL CHARACTERISTICS |
| Age, years | 38 ± 11 | 34 ± 14 | 0.102 |
| Males, n (%) | 48 (48) | 56 (93) | <0.001 |
| BSA, m2 | 1.71 ± 0.22 | 1.92 ± 0.23 | <0.001 |
| BMI, kg/m2 | 22.7 ± 3.3 | 26.1 ± 5.8 | <0.001 |
| Physical Activity |
| Inactive, n (%) | 13 (13) | 14 (23) | 0.406 |
| Moderately Inactive, n (%) | 11 (11) | 7 (12) |
| Moderately Active, n (%) | 17 (17) | 9 (15) |
| Active, n (%) | 59 (59) | 30 (50) |
| Heart Rate, bpm | 70 ± 13 | 68 ± 15 | 0.342 |
| Systolic Blood Pressure, mmHg | 120 ± 15 | 122 ± 15 | 0.517 |
| Diastolic Blood Pressure, mmHg | 72 ± 11 | 72 ± 14 | 0.703 |
| CMR CHARACTERISTICS |
| Indexed LV mass, g/m2 | 47 ± 9 | 66 ± 13 | <0.001 |
| Maximal Wall Thickness, mm | 7.5 ± 1.2 | 8.8 ± 1.6 | <0.001 |
| Indexed LV EDV, mL/m2 | 80 ± 11 | 115 ± 20 | <0.001 |
| Indexed LV ESV, mL/m2 | 33 ± 7 | 63 ± 19 | <0.001 |
| LV Ejection Fraction, % | 59 ± 5 | 45 ± 9 | <0.001 |
| Indexed RV EDV, mL/m2 | 89 ± 13 | 109 ± 26 | <0.001 |
| Indexed RV ESV, mL/m2 | 42 ± 10 | 58 ± 16 | <0.001 |
| RV Ejection Fraction, % | 53 ± 6 | 47 ± 7 | <0.001 |
| Circumferential Strain, % | −23.3 ± 2.7 | −16.0 ± 3.7 | <0.001 |
| Radial Strain, % | 50.6 ± 10.1 | 28.1 ± 9.5 | <0.001 |
| Longitudinal Strain, % | −20.9 ± 2.4 | −16.4 ± 3.6 | <0.001 |
- Abbreviations: BSA Body surface area, BMI Body mass index, LV Left ventricular, RV Right ventricular, DCM Dilated cardiomyopathy, EDV end-diastolic volume, ESV end-systolic volume