You are viewing the site in preview mode
Skip to main content
| | Confirmed DCM (Pathogenic Gene Mutation) (n = 13) | No Gene Mutation |
|---|
| Low Exercise Capacity (n = 16) | P ValueΠ | High Exercise Capacity (n = 31) | P ValueΠ |
|---|
| CLINICAL CHARACTERISTICS |
| Age, years | 43 [22,50] | 43 [39,48] | 0.746 | 22 [19,39] | 0.033 |
| Males, n (%) | 11 (85) | 14 (88) | 1.000 | 31 (100) | 0.082 |
| BSA, m2 | 1.86 [1.68,2.00] | 1.99 [1.88,2.17] | 0.075 | 1.92 [1.79,2.02] | 0.537 |
| BMI, kg/m2 | 24.9 [21.8,28.1] | 30.4 [24.2,35.4] | 0.132 | 24.1 [20.6,27.3] | 0.580 |
| Physical Activity |
| Inactive, n (%) | 4 (31) | 6 (38) | 0.434 | 1 (3) | 0.339 |
| Moderately Inactive, n (%) | 2 (15) | 4 (25) | 1 (3) |
| Moderately Active, n (%) | 2 (15) | 4 (25) | 3 (10) |
| Active, n (%) | 5 (39) | 2 (12) | 26 (84) |
| Heart Rate, bpm | 73 [66,79] | 78 [68,90] | 0.308 | 60 [53,68] | 0.004 |
| Peak Exercise Heart Rate, bpm | 140 [120,152] | 134 [119,149] | 0.650 | 160 [147,165] | 0.002 |
| Age-predicted Maximal Heart Rate, % | 74 [66,87] | 76 [64,81] | 0.846 | 82 [75,87] | 0.168 |
| Systolic Blood Pressure, mmHg | 116 [101,136] | 120 [112,133] | 0.329 | 126 [118,131] | 0.102 |
| Diastolic Blood Pressure, mmHg | 76 [64,84] | 81 [69,85] | 0.475 | 65 [58,79] | 0.149 |
| Hypertension, n (%) | 3 (23) | 7 (44) | 0.433 | 3 (10) | 0.339 |
| Diabetes, n (%) | 3 (23) | 5 (31) | 0.697 | 1 (3) | 0.071 |
| Fam. Hist. of Cardiomyopathy, n (%) | 2 (15) | 0 | 0.192 | 0 | 0.082 |
| Fam. Hist. of Sudden Cardiac Death, n (%) | 0 | 2 (13) | 0.488 | 0 | 1.000 |
| CMR CHARACTERISTICS |
| Indexed LV mass, g/m2 | 54 [45,63] | 69 [55,82] | 0.009 | 70 [62,76] | <0.001 |
| Indexed LV EDV, mL/m2 | 102 [91,127] | 106 [88,127] | 0.914 | 118 [110,130] | 0.021 |
| Indexed LV ESV, mL/m2 | 59 [48,88] | 65 [49,81] | 0.914 | 57 [50,71] | 0.671 |
| LV Ejection Fraction, % | 42 [32,47] | 41 [34,48] | 0.880 | 51 [46,55] | <0.001 |
| Indexed RV EDV, mL/m2 | 81 [74,106] | 89 [76,112] | 0.449 | 125 [112,136] | <0.001 |
| Indexed RV ESV, mL/m2 | 45 [36,64] | 46 [41,63] | 0.589 | 64 [55,71] | 0.005 |
| RV Ejection Fraction, % | 49 [39,53] | 46 [43,48] | 0.880 | 48 [45,51] | 0.633 |
| Late gadolinium enhancement (LGE), n (%) | 5 (38) | 5 (31) | 0.714 | 5 (16) | 0.131 |
| Amount of LGE (2-SD threshold), % | 17.1 [11.5,30.8] | 17.1 [11.5,30.8] | 1.000 | 10.0 [7.9,19.7] | 0.222 |
| Amount of LGE (5-SD threshold), % | 4.1 [2.1,14.3] | 4.1 [3.0,10.0] | 1.000 | 4.1 [1.8,5.7] | 0.690 |
| Native T1, ms | 1047 [1029–1033] | 1050 [963–1077] | 1.000 | 987 [977–1033] | 0.231 |
| Extracellular volume fraction, % | 29.2 [27.4,30.9] | 24.7 [21.7,27.8] | 0.286 | 22.1 [20.3,29.3] | 0.308 |
| Indexed interstitial volume, mL/m2 | 14.4 [10.1,18.6] | 17.1 [14.8,19.7] | 0.643 | 16.0 [14.0,21.1] | 0.641 |
| Circumferential Strain, % | −13.3 [−11.3,-16.5] | −12.9 [−11.3,-17.5] | 0.507 | −17.9 [−15.7,-19.7] | <0.001 |
| Radial Strain, % | 24.2 [16.7,27.1] | 18.9 [17.4,28.6] | 0.838 | 32.2 [28.1,38.0] | <0.001 |
| Longitudinal Strain, % | −15.9 [−14.6,-16.2] | −14.2 [− 12.3,-16.1] | 0.474 | − 17.8 [−16.6,-19.8] | 0.001 |
| Change in Exercise LVEF, % | 49 [34,64] | 34 [13,49] | 0.036 | 45 [36,51] | 0.463 |
| CI at Rest, L/min/m2 | 2.8 [2.3,3.2] | 3.1 [2.9,3.3] | 0.062 | 3.4 [3.0,3.9] | 0.001 |
| CI at Peak Exercise, L/min/m2 | 6.9 [5.8,8.3] | 7.0 [6.2,7.6] | 0.948 | 11.4 [10.3,12.7] | <0.001 |
| Change in Exercise CI, % | 145.8 [101.8182.1] | 123.8 [87.5160.3] | 0.423 | 221 [181.6261.3] | <0.001 |
- Πcompared to confirmed DCM (Pathogenic Gene Mutation)
- Abbreviations: CI Cardiac index